ARC Studs

ARC Stud Welding Process

Arc Stud Welping Process

Click on the above chart to enlarge it..

Standard Arc Welding Studs - Tensile/Torque Strengths

Low-Carbon Steel -- 55 000 psi Min. Ultimate, 50 000 psi Min. Yield

Stud Thread Diameter META sq. in. Yield Load (lb) @ 50000 psi Ultimate Tensile Load (LB) @ 55000 Yield Torque* @ 50000 psi Ultimate Torque* @ 55000 psi
10-24 UNC .017 870 957 33 in. LB 36 in. LB
10-32 UNF .020 1,000 1,105 37 in. LB 41 in. LB
1/4-20 UNC .032 1,590 1,743 6 ft LB 7 ft LB
1/4-28 UNF .036 1,810 1,990 7 ft LB 8 ft LB
5/16-18 UNC 0.052 2,620 2,871 13 ft LB 15 ft LB
5/16-24 UNF .058 2,895 3,184 15 ft LB 17 ft LB
3/8-16 UNC .078 3,875 4,250 24 ft LB 27 ft LB
3/8-24 UNF .088 4,380 4,818 27 ft LB 30 ft LB
7/16-14 UNC .106 5,315 5,830 38 ft LB 42 ft LB
7/16-20 UNF .118 5,900 6,490 43 ft LB 43 ft LB
1/2-13 UNC .142 7,095 7,810 59 ft LB 65 ft LB
1/2-20 UNF .160 8,000 8,800 66 ft LB 73 ft LB
5/8-11 UNC .226 11,300 12,430 118 ft LB 130 ft LB
5/8-18 UNF .255 12,750 14,025 133 ft LB 146 ft LB
3/4-10 UNC .334 16,700 18,370 209 ft LB 230 ft LB
3/4-16 UNF .372 18,600 20,460 232 ft LB 256 ft LB
7/8-9 UNC .462 23,100 25,355 337 ft LB 370 ft LB
7/8-14 UNF .509 23,450 27,995 371 ft LB 408 ft LB
1-8 UNC .606 30,300 33,275 505 ft LB 555 ft LB
1-14 UNF .678 33,900 37,290 565 ft LB 621 ft LB

* Torque figures based on assumption that excessive deformation of thread has not taken relationship between torque/tension out of its proportional range.

>Recommended Minimum Base Metal Thickness of Steel & Aluminum

Where Strength is not a Criterion

Stud Base Diameter Steel without Backup Manufacture's Standard Gage Aluminum without Backup Aluminum with Backup*
3/16 in. 4.8 mm 0.036 in. 0.91 mm 20 0.125 in. 3.2 mm 0.125 in. 3.2 mm
1/4 in. 6.4 mm 0.048 in. 1.21 mm 18 0.125 in. 3.2 mm 0.125 in. 3.2 mm
5/16 in. 7.9 mm 0.060 in. 1.52 mm 16 0.180 in.< 4.7 mm 0.125 in. 3.2 mm
3/8 in. 9.5 mm 0.075 in. 1.90 mm 14 0.180 in. 4.7 mm 0.180 in. 4.7 mm
7/16 in. 11.1 mm 0.090 in. 2.28 mm 13 0.250 in. 6.4 mm 0.180 in. 4.7 mm
1/2 in. 12.7 mm 0.120 in. 3.04 mm 11 0.250 in. 6.4 mm 0.250 in. 6.4 mm
5/8 in. 15.9 mm 0.145 in. 3.80 mm

Arc Studs

3/4 in. 19.1 mm 0.185 in. 4.70 mm
7/8 in. 22.2 mm 0.250 in. 6.40 mm
1 in. 25.4 mm 0.375 in. 9.50 mm

* A metal backup to prevent melt-through of the base metal.