ARC Studs

Drawn-arc stud welding is an extremely efficient method of attaching fasteners primarily to mild steel and stainless steel by utilizing a constant-current DC power supply, typically a 3-phase transformer-rectifier, equipped with integral controls to operate a special drawn-arc stud welding gun.

ARC Stud Welding Process

Stud Welding with Drawn-ARC

Diagram - Stud Welding with Drawn-ARC

Standard Arc Welding Studs - Tensile/Torque Strengths
Low-Carbon Steel -- 55 000 psi Min. Ultimate, 50 000 psi Min. Yield
Stud Thread DiameterMETA sq. in.Yield Load (lb) @ 50000 psiUltimate Tensile Load (LB) @ 55000Yield Torque* @ 50000 psiUltimate Torque* @ 55000 psi
10-24 UNC.01787095733 in. LB36 in. LB
10-32 UNF.0201,0001,10537 in. LB41 in. LB
1/4-20 UNC.0321,5901,7436 ft LB7 ft LB
1/4-28 UNF.0361,8101,9907 ft LB8 ft LB
5/16-18 UNC0.0522,6202,87113 ft LB15 ft LB
5/16-24 UNF.0582,8953,18415 ft LB17 ft LB
3/8-16 UNC.0783,8754,25024 ft LB27 ft LB
3/8-24 UNF.0884,3804,81827 ft LB30 ft LB
7/16-14 UNC.1065,3155,83038 ft LB42 ft LB
7/16-20 UNF.1185,9006,49043 ft LB43 ft LB
1/2-13 UNC.1427,0957,81059 ft LB65 ft LB
1/2-20 UNF.1608,0008,80066 ft LB73 ft LB
5/8-11 UNC.22611,30012,430118 ft LB130 ft LB
5/8-18 UNF.255 12,75014,025133 ft LB146 ft LB
3/4-10 UNC.33416,70018,370209 ft LB230 ft LB
3/4-16 UNF.37218,60020,460232 ft LB256 ft LB
7/8-9 UNC.46223,10025,355337 ft LB370 ft LB
7/8-14 UNF.50923,45027,995371 ft LB408 ft LB
1-8 UNC.60630,30033,275505 ft LB555 ft LB
1-14 UNF.678 33,900 37,290565 ft LB 621 ft LB
Recommended Minimum Base Metal Thickness of Steel & Aluminum
* Where Strength is not a Criterion
Stud Base DiameterSteel without BackupManufacture's Standard GageAluminum without BackupAluminum with Backup*
3/16 in. 4.8 mm0.036 in. 0.91 mm200.125 in. 3.2 mm0.125 in. 3.2 mm
1/4 in. 6.4 mm0.048 in. 1.21 mm180.125 in. 3.2 mm0.125 in. 3.2 mm
5/16 in. 7.9 mm0.060 in. 1.52 mm160.180 in.< 4.7 mm0.125 in. 3.2 mm
3/8 in. 9.5 mm0.075 in. 1.90 mm140.180 in. 4.7 mm0.180 in. 4.7 mm
7/16 in. 11.1 mm0.090 in. 2.28 mm130.250 in. 6.4 mm0.180 in. 4.7 mm
1/2 in. 12.7 mm0.120 in. 3.04 mm110.250 in. 6.4 mm0.250 in. 6.4 mm
5/8 in. 15.9 mm0.145 in. 3.80 mm

Arc Studs

3/4 in. 19.1 mm0.185 in. 4.70 mm
7/8 in. 22.2 mm0.250 in. 6.40 mm
1 in. 25.4 mm0.375 in. 9.50 mm

* A metal backup to prevent melt-through of the base metal.